Summary of Awarded Bids and Contracts CY 2024
| Title | PhilGEPS Reference | Contractor | Contract Amount | Contract Date | Notice of Award | Notice to Proceed |
| One Year (1) Maintenance and Support Services for the Existing Structured Cabling and Upgrading of Video Surveillance System of PCW | 5471358 | Eastern Telecommunication Philippines Inc. | Php 1,698,800.00 | 03-Mar-2025 | 22-Feb-2025 | 03-Mar-2025 |
| Procurement of Primary Internet Subscription for One (1) Year | 5455757 | Eastern Telecommunication Philippines Inc. | Php 1,397,760.00 | 31-Jan-2024 | 22-Dec-2023 | 18-Jan-2024 |
| Lease of Venue for the Conduct of OED’s 2024 YEPA | 5392592 | Madison 101 Inc. | Php 116,400.00 | 13-Dec-2024 | 11-Dec-2024 | 16-Dec-2024 |
| Lease of Venue for the Conduct of PDPMED 2024 YEPA | 5333847 | Hotel Lucky Chinatown Inc. | Php 106,500.00 | 09-Dec-2024 | 06-Dec-2024 | 10-Dec-2024 |
| Lease of Venue for the Conduct of Agenda ni Juana: Huntahan Series | 5333827 | Chali Beach & Resort Corporation | Php 155,800.00 | 11-Nov-2024 | 08-Nov-2024 | 12-Nov-2024 |
| Lease of Venue for the Conduct of SCD 2024 YEPA | 5333704 | Hotel Lucky Chinatown Inc. | Php 120,000.00 | 09-Dec-2024 | 09-Dec-2024 | 13-Dec-2024 |
| Lease of Venue for the Conduct of National Implementation of the ASEAN Gender Mainstreaming Strategic Framework | 5282965 | Sotogrande Katipunan Hotel Inc. | Php 236,000.00 | 23-Oct-2024 | 18-Oct-2024 | 23-Oct-2024 |
| Lease of Venue for the conduct of the 7th National GR Pool Assembly and Ceremonial Certification of NGRP Batch 9 | 5256726 | Premier Central, Inc. – Park Inn By Radisson Clark | Php 980,000.00 | 18-Sept-2024 | 18-Sept-2024 | 26-Sept-2024 |
| Supply and Delivery of Cloud-Based Vulnerability Assessment Software | 5256842 | OS1 Solutions Inc. | Php 1,437,500.00 | 18-Nov-2024 | 18-Nov-2024 | 04-Dec-2024 |
| Lease of Venue for the Conduct of AFD 2025 Work and Financial Planning | 5242279 | Madison 101 Inc. | Php 64,500.00 | 30-Sep-2024 | 30-Sep-2024 | 01-Oct-2024 |
| Lease of Venue with Meals and Accommodation for the Conduct of ICWPS | 5212671 | Mamita Realty Inc. (Orchid Garden Suites – Manila | Php 300,000.00 | 23-Oct-2024 | 18-Oct-2024 | 23-Oct-2024 |
| Lease of Venue for the Conduct of National Validation Workshop for the Development of NAP-EVAW | 5206401 | Hotel Lucky Chinatown Inc. | Php 433,200.00 | 08-Oct-2024 | 04-Oct-2024 | 08-Oct-2024 |
| Lease of Venue for the Conduct of Agenda ni Juana – Huntahan Series (Cebu) | 5187435 | One Central Hotel and Suites Corp | Php 99,000.00 | 11-Oct-2024 | 08-Oct-2024 | 10-Oct-2024 |
| Lease of venue for the Conduct of Levelling Session on GAD Mandates, GA, GA Tools for GFPS in Region IX | 5178041 | Opulentisima Royal Farm | Php 549,660.00 | 24-Sep-2024 | 19-Sep-2024 | 27-Sep-2024 |
| Lease of Venue with Meals and Accommodation for the Conduct of Review and Finalization of the Unpaid Care Economy Policy Framework – National Sensemaking Activity | 5148224 | The Blulane Hotel Incorporated | Php 296,000.00 | 22-Aug-2024 | 19-Aug-2024 | 26-Aug-2024 |
| Lease of Venue for the Conduct of First En Banc Meeting of PCW Commissioners and Management Committee | 5139152 | Mamita Realty Inc. (Orchid Garden Suites – Manila) | Php 58,500.00 | 22-Aug-2024 | 22-Aug-2024 | 22-Aug-2024 |
| Lease of Venue with Meals for the Conduct of the Levelling Session on GAD Mandates, Gender Analysis, and GA Tools for GFPS Priority Agencies in Region X | 5119225 | Loiza’s Pavillion | Php 529,100.00 | 18-Sep-2024 | 16-Sep-2024 | 20-Sep-2024 |
| Lease of Venue for the Conduct of 2024 PCW GAD Webinar Series | 5119218 | Dreamventures Property Management Corporation doing business under the name and style of Cocoon Boutique Hotel; Camela Valencia Abuela’s Comfort Food; Hive Hotel and Convention Place; and My Bro’s Mustache | Php 90,000.00 | 14-Aug-2024 | 14-Aug-2024 | 15-Aug-2024 |
| Annual Subscription for the Game-Based Platform (Kahoot 360 Pro Max) for the Conduct of 2024 GAD Webinar Series and other GAD Capacity Development Activities of PCW | Kahoot | Php 67,472.47 | ||||
| Lease of Venue for the Conduct of GFPS Levelling Session on GAD Mandates, Gender Analysis, and GAD Tools for Priority Agency in Region XIII | 5112579 | Arena Blanca Resort | Php 416,9000.00 | 29-Aug-2024 | 28-Aug-2024 | 04-Sept-2024 |
| Lease of Real Property for PCW Temporary Office and Storage Space | 5107462 | Triple H8 Commercial Space Leasing | Php 916,750.00 | 16-Sept-2024 | 12-Sept-2024 | 16-Sept-2024 |
| Cloud-Based Service for Email, Storage, Collaboration and Office Productivity Suite Subscription for One (1) Year | 5102152 | Innove Communications, Inc. | Php1,896,068.84 | 27-Sept-2024 | 16-Sep-2024 | 27-Sep-2024 |
| Lease of Venue for the Conduct of SCD Mid Year Planning and Assessment | 5066375 | Madison 101 Hotel and Tower | Php115,500.00 | 27-Jun-2024 | 27-Jun-2024 | 01-Jul-2024 |
| Lease of Venue, for the Conduct of Technical Services and Regional Coordination Division (TSRCD) Mid-Year Planning and Performance Assessment (MYPPA) | 5034037 | Premier Central, Inc. – Park Inn by Radisson Clark | Php105,000.00 | 25-Jun-2024 | 21-Jun-2024 | 28-Jun-2024 |
| Supply and Delivery and Installation of Wire Rope for the PCW Elevator | 5015866 | Edunburgh Elevator Philippines Inc | Php74,480.00 | 30-May-2024 | 30-May-2024 | 03-Jun-2024 |
| Lease of Venue for the Conduct of the 56th IACVAWC Meeting | 5005461 | The Bayleaf Intramuros | Php74,250.00 | 25-Jun-2024 | 21-Jun-2024 | 25-Jun-2024 |
| Lease of Venue for the Conduct of Office of Executive Director 2024 Mid-Year Planning and Assessment | 4992112 | Paradigma International Inc, doind business under the name and style of Ramada Manila Central | Php132,000.00 | 20-Jun-2024 | 20-Jun-2024 | 20-Jun-2024 |
| Lease of Venue for the Conduct of UNCSW68 Feedback Forum | 4956927 | Dreamventures Property Management Corporation doing business under the name and style of Cocoon Boutique Hotel; Joyce Valencia Abuela’s Comfort Food Hotel and Convention Place and My Bro’s Mustache | Php85,000.00 | 09-May-2024 | 09-May-2024 | 14-May-2024 |
| Lease of Venue for the Conduct of PDPMED 1st Semester MYPA | 4956911 | The Blulane Hotel Incorporated | Php103,700.00 | 12-Jun-2024 | 12-Jun-2024 | 14-Jun-2024 |
| Contractor for the PCW Interior Improvement of the Main, Annex I, and Annex II Building | JEMN Builders | Php10,018,936.11 | 14-Jun-2024 | 24-May-2024 | 06-Jun-2024 | |
| Lease of Venue for the Conduct of Herstory Documentation Writeshop | 4932525 | Paradigma International Inc. doing business under the name and style of Ramada Manila Central | Php57,600.00 | 20-May-2024 | 15-May-2024 | 17-May-2024 |
| Venue for the Conduct of the 2024 PCW Team Building Activity | 4922597 | Whiterock Beach Hotel + Waterpark | Php975,000.00 | 23-May-2024 | 21-May-2024 | 24-May-2024 |
| Venue for the Conduct of the GeRL Assessment Tool Orientation for LGUs in Zamboanga Peninsula | 4913534 | Astoria Regency | Php174,100.00 | 14-May-2024 | 10-May-2024 | 17-May-2024 |
| Venue for the Conduct of GeRL Assessment Tool Orientation for LGUs in Northern Mindanao | 4923035 | Limketkai Hotel & Resort Corporation | Php241,400.00 | 24-May-2024 | 20-May-2024 | 27-May-2024 |
| Venue for the Conduct of Consultation of NGOs on the Development of NAP-EVAW | 4917553 | Kim Brez Corporation (Sequioa Hotel) | Php59,500.00 | 03-Jun-2024 | 03-Jun-2024 | 05-Jun-2024 |
| Venue for the Comdut of the 2nd GAD LLH Assembly | 4917508 | Sequioa Manila Corp | Php984,300.00 | 01-Apr-2024 | 27-Mar-2024 | 05-Apr-2024 |
| Venue for the Conduct of the GMEF Orientation and Baselining for NGAs and GOCCs | 4917493 | Madison 101 Hotel and Tower | Php215,000.00 | 13-May-2024 | 09-May-2024 | 15-May-2024 |
| Venue for the Conduct of the Pilot Testing and Finalization of the Gender Responsive and Gender-Fair Checklist/ Assesment Tools | 4917472 | Brentwood Elements Venture Corporation doing in business under the name and style of Brentwood Suites and Cafe Elements | Php444,000.00 | 16-Apr-2024 | 12-Apr-2024 | 19-Apr-2024 |
| Venue and Meals for the Conduct of the 55th IACVAWC Council Meeting | Kim Brez Corporation (Sequioa Hotel Quezon City) | Php67,500.00 | 22-Feb-2024 | 19-Feb-2024 | 27-Feb-2024 | |
| Supply and Delivery of One (1) Unit of Multi-Purpose Vehicle | 5457201 | Toyota Pasong Tamo Inc. | Php1,645,000.00 | 07-Mar-2024 | 19-Feb-2024 | 07-Mar-2024 |
| Lease of Venue for the Conduct of the Continuation of the PCW 2023-2028 Strategic Plan Workshop | 4733902 | Dreamventures Property Management Corporation doing business under the name and style of Cocoon Boutique Hotel; Abuela’s Comfort Food; Hive Hotel and Convention Place; and My Bro’s Mustache | Php190,444.44 | 13-Feb-2024 | 09-Feb-2024 | 15-Feb-2024 |
| Lease of Venue for the Year-End Performance Assessment (YEPA) and Indicative 2025 Work and Financial Planning and Celebration of PCW Anniversary | 4712048 | Hotel Lucky Chinatown Inc. | Php565,200.00 | 17-Jan-2024 | 15-Jan-2024 | 19-Jan-2024 |
| Lease of Venue for the SCD 2023 YEPA Workshop | 12042023 | Madison 101 Hotel and Tower | Php105,000.00 | 29-Nov-2023 | 04-Dec-2023 | 07-Dec-2023 |
| Globodox Document Management System, Software Maintenance and Support, Services | 4044386 | Floro International Corporation | Php 320,000.00 | 02-Jan-2024 | 27-Dec-2023 | 05-Jan-2024 |
| Supply and Delivery of Cloud Service Subscription for Hosting PCW Information Systems for One (1) Year | 5457075 | Sagesoft Solutions Inc. | Php 1,900,000.00 | 01-Feb-2024 | 22-Dec-2023 | 11-Jan-2024 |
