Jobs
Interested and qualified applicants must fill out the application form through the link below:
Position Title | Division/Section/Unit | Deadline | Salary | Employment Status |
---|---|---|---|---|
Information System Analyst I | Corporate Affairs and Information Resource Management Division | January 29, 2021 | SG 12/ Php 24,495.00 plus 20% premium | Contract of Service |
Administrative Aide IV | Administrative and Finance Division – Budget Section | January 29, 2021 | SG 4/Php 13,807.00 plus Php 2,000.00 PERA | Permanent |
Planning Officer IV | Supporting Women’s Economic Empowerment Project | January 24, 2021 | SG 22/Php 66,867.00 plus Php 2,000.00 PERA | Contractual |
Administrative Aide IV | Sectoral Coordination Division | January 24, 2021 | SG 4/Php 13,807.00 plus Php 2,000.00 PERA | Permanent |
GAD Specialist II (Sectoral Coordination Support Staff ) (2) | Sectoral Coordination Division | January 8, 2021 | SG 15/Php 33,575.00 | Contract of Service |
Information System Analyst I | Corporate Affairs and Information Resource Management Division | January 4, 2021 | SG 12/ Php 24,495.00 plus 20% premium | Contract of Service (COS) |
Administrative Aide VI | Records Section | January 4, 2021 | SG 6/ Php 15,524.00 plus 20% premium | Contract of Service (COS) |
GAD Specialist II (3) | Technical Services and Regional Coordination Division | December 11, 2020 | SG 15/Php 32,053.00 plus 20% premium | Contract of Service (COS) |
Human Resource Management Officer II (HRMO II) | Human Resource Management and Development Section | December 11, 2020 | SG 15/Php 32,053.00 plus 20% premium | Contract of Service (COS) |
Administrative Assistant II | Office of the Chairperson and Board of Commissioners | December 5, 2020 | SG 8/Php17,505.00 plus 20% premium | Contract of Service (COS) |
Planning Officer III | Inter-Agency Council on Violence Against Women and their Children (IACVAWC) Secretariat | November 30, 2020 | SG 18/Php 42,159.00 plus 20% premium | Contract of Service (COS) |
Administrative Assistant IV | Inter-Agency Council on Violence Against Women and their Children (IACVAWC) Secretariat | November 30, 2020 | SG 10/Php 20,219.00 plus 20% premium | Contract of Service (COS) |
Planning Officer III (Project Coordinator) | DOST-GRRS | November 21, 2020 | SG 18/Php 42,159.00 plus 20% premium | Contract of Service (COS) |
Senior GAD Specialist (Planning Officer III) | WEE Project | November 21, 2020 | SG 18/Php 42,159.00 plus 20% premium | Contract of Service (COS) |
Planning Officer II | Office of the Deputy Executive Director for Operations | November 20, 2020 | SG 15/Php 32,053.00 plus 20% premium | Contract of Service (COS) |
Administrative Assistant III | Supply Section | November 15, 2020 | Php 18,763.00 plus 20% premium | Contract of Service (COS) |
Information Technology Officer I | Corporate Affairs and Information Resource Management Division | November 8, 2020 | Php 46,791.00 plus Php 2,000.00 PERA | Permanent |
Information Officer I | Corporate Affairs and Information Resource Management Division | November 8, 2020 | Php 22,316.00 plus Php 2,000.00 PERA | Permanent |
Administrative Aide IV | Administrative and Finance Division | November 8, 2020 | Php 13,807.00 plus Php 2,000.00 PERA | Permanent |
GAD Specialist II | Sectoral Coordination Division | November 3, 2020 | SG 15/Php 32,053.00 plus Php 2,000.00 PERA | Permanent |
Supervising GAD Specialist | Technical Services and Regional Coordination Division | October 31, 2020 | Php 66,867.00 plus Php 2,000.00 PERA | Permanent |
Planning Officer III (Senior Monitoring and Evaluation Officer) | GREAT Women Project 2 – WEE | October 25, 2020 | Php 42,159.00 plus 20% premium | Contract of Service |
GAD Specialist II | Policy Development, Planning, Monitoring, and Evaluation Division | October 21, 2020 | SG 15/Php 32,053.00 plus Php 2,000.00 PERA | Permanent |
Senior GAD Specialist | Technical Services and Regional Coordination Division | October 21, 2020 | SG 18/Php 42,159.00 plus Php 2,000.00 PERA | Permanent |
Planning Officer IV (Monitoring and Evaluation Officer) | Supporting Women’s Economic Empowerment Project | October 17, 2020 | SG 22/Php 66,867.00 plus Php 2,000.00 PERA | Contractual |
GAD Specialist II | Office Executive Director | September 13, 2020 | SG 15/Php 32,053.00 plus Php 2,000.00 PERA | Permanent |
GAD Specialist II | Sectoral Coordination Division | September 5, 2020 | SG 15/Php 32,053.00 plus Php 2,000.00 PERA | Permanent |
Information Officer II | Corporate Affairs and Information Resource Management Division (CAIRMD) | 2020-08-04 | SG 15/ Php 32,053.00 plus Php 2,000.00 PERA | Permanent |
Senior Administrative Assistant III | Corporate Affairs and Information Resource Management Division (CAIRMD) | 2020-08-04 | Php 32,053.00 plus Php 2,000.00 PERA | Permanent |
Local Area Coordinator | WEE Project (GREAT Women Project – 2) | 2020-08-01 | Php 50,590.80/month | Service Contract |
Planning Officer III (Senior Monitoring and Evaluation Assistant) | WEE Project (GREAT Women Project – 2) | 2020-07-30 | ||
Senior GAD Specialist | Technical Services and Regional Coordination Division (TSRCD) | 2020-07-27 | Php 42,159.00 plus Php 2,000.00 PERA | Permanent |
Accountant II | Admin and Finance – Accounting | 2020-07-03 | 35,106.00.00 plus Php 2,000.00 (PERA) | Permanent |
Administrative Aide Vl | Administrative and Finance Division | 2020-06-28 | Php 15,524.00/month plus Php 2,000.00 PERA | Permanent |
GAD Specialist II | Technical Services and Regional Coordination Division | 2020-06-28 | Php 32,053.00/month plus Php 2,000.00 PERA | Permanent |
GAD Specialist II | Policy Development, Planning, Monitoring and Evaluation Division (PDPMED) | 2020-05-16 | Php 32,053.00 plus Php 2,000.00 PERA | Permanent |
Planning Officer IV | WEE Project (GREAT Women Project – 2) | 2020-05-16 | Php 66,867.00 plus Php 2,000.00 PERA | Service Contract |
Project Manager | WEE Project (GREAT Women Project – 2) | 2020-05-16 | Php 123,839.00/month plus Php 2,000.00 PERA | Service Contract |
Administrative Aide VI | Admin and Finance | 2020-04-16 | Php 15,524.00/month plus Php 2,000.00 PERA | Permanent |
Interested applicants may send their accomplished Personal Data Sheet (PDS) Form and/or Curriculum Vitae (CV) with a cover letter and certified true copy of the following: a) certificate of eligibility (CSC and/or RA 1080); b) transcript of records; c) diploma; and d) certificate of training and/or seminar/s attended to:
The Human Resource Management Officer
Human Resource Management and Development Unit
Philippine Commission on Women
1145 J.P. Laurel St., Malacañan Palace Complex, San Miguel, Manila
735 1654 loc 127 or 103 / 733 6611
or send it to: jobs@pcw.gov.ph
In view of the volume of applications reviewed by the Human Resource Management and Development Section, only short listed qualified applicants shall be notified for written (skills) test and interview.