Summary of Awarded Bids and Contracts CY 2026
| Title | PhilGEPS Reference | Contractor | Contract Amount | Contract Date | Notice of Award | Notice to Proceed |
| Annual Preventive Maintenance of PCW Elevator | 5500979 | Edunburgh Elevator Philippines, Inc. | Php 147,581.28 | 11-Jan-2026 | 06-Jan-2026 | 11-Jan-2026 |
| Internet Subscription | 5966415 | Innove Communications, Inc. | Php 812,124.00 | 19-Jan-2026 | ||
| Cloud-Based Service for Hosting of PCW Information Systems | 5966314 | Sagesoft Solutions Inc. | Php 2,200,000.00 | 01-Feb-2026 | 05-Jan-2026 | 30-Jan-2026 |
| Cloud-Based Vulnerability Assessment Software Subscription | 5966237 | OS1 Solutions Inc. | Php 1,500,000.00 | 23-Jan-2026 | 29-Dec-2025 | 23-Jan-2026 |
| Provision of Security Services for One (1) Year | 5966109 | Circa Security and Investigation, Inc. | Php 2,151,164.04 | 01-Jan-2026 | 29-Dec-2025 | 01-Jan-2026 |
| Provision of Janitorial Services for One (1) Year | 5966053 | Ultimate Care Janitorial and Allied Services | Php 2,234,898.72 | 01-Jan-2026 | 29-Dec-2025 | 01-Jan-2026 |
