Summary of Awarded Bids and Contracts CY 2025
| Title | PhilGEPS Reference | Contractor | Contract Amount | Contract Date | Notice of Award | Notice to Proceed |
| Lease of Venue, venue with meals for the PCW Strategic Communication Workshop | 5814329 | The Bayleaf Intramuros | Php 93,500.00 | 02-Oct-2025 | 01-Oct-2025 | 03-Oct-2025 |
| Lease of Venue for the Conduct of Recognition of 2024 Top Performing Agencies in GAD Budget | 5806281 | Robinsons Land Corporation | Php 370,000.00 | 18-September-2025 | 16-September-2025 | 22-September-2025 |
| Medical Health Service Provider for the 2025 PCW Annual Physical Examination | 5806635 | Healthline Medical Health Services | Php 417,340.00 | 06-October-2025 | 18-September-2025 | 26-September-2025 |
| Supply and Delivery of Office Productivity Software License (Lot 2) | 5806540 | Imax Technologies Inc. | Php 795,000.00 | 06-October-2025 | 18-September-2025 | 03-October-2025 |
| Cloud-based Service for Email, Storage, Collaboration and Office Productivity Suite Subscription | 5772234 | Innove Communications, Inc. | Php 1,775,276.10 | 03-October-2025 | 15-September-2025 | 03-October-2025 |
| Lease of Venue for the Conduct of Pakiglambigit | 5765939 | Robinsons Land Corporation | Php 503,840.00 | 19-August-2025 | 15-August-2025 | 22-August-2025 |
| Lease of Venue for the Conduct of the Office of the Directors 2025 MYPA | 5751942 | Extremeli Inc. | Php 96,800.00 | 07-July-2025 | 30-June-2025 | 03-July-2025 |
| Lease of Venue for the Conduct of Assessment of PPGD Implementation (Luzon Leg) | 5752041 | Dreamventures Property Management Corporation doing business under the name and style of Cocoon Boutique Hotel; Abuela’s Comfort Food; Hive Hotel and Convention Place; and My Bro’s Mustache | Php 354,000.00 | 02-September-2025 | 22-August-2025 | 27-August-2025 |
| Lease of Venue for the Conduct of Assessment of PPGD Implementation (Luzon Leg) | 5754395 | Dreamventures Property Management Corporation doing business under the name and style of Cocoon Boutique Hotel; Abuela’s Comfort Food; Hive Hotel and Convention Place; and My Bro’s Mustache | Php 86,000.00 | 03-September-2025 | 22-August-2025 | 27-August-2025 |
| Lease of Venue for the Conduct of Validation of PPGD Implementation (Visayas Leg) | 5760315 | One Central Hotel and Suites | Php 334,000.00 | 27-August-2025 | 22-August-2025 | 29-August-2025 |
| Lease of Venue for the Conduct of GMEF Baselining and Validation Session for SUCs in Region IX, X and XIII | 5751984 | Chali Beach & Resort Corporation | Php 384,920.00 | 09-June-2025 | 05-June-2025 | 11-June-2025 |
| Lease of Venue for the Conduct Assessment of PPGD Implementation | 5745464 | Brickwall Construction and Development Corporation doing business under the name and style of Apple Tree Resort Hotel | Php 450,000.00 | 11-August-2025 | 08-August-2025 | 13-August-2025 |
| Lease of Venue for the Conduct of Special IACVAWC Meeting | 5738817 | The Bayleaf Intramuros | Php 68,000.00 | 18-August-2025 | 15-August-2025 | 19-August-2025 |
| Lease of Venue for the Conduct of 6th En Banc PCW Board Meeting | 5738849 | North Triangle Hotel Ventures Inc. (Seda Vertis North) | Php 100,000.00 | 28-July-2025 | 25-July-2025 | 29-July-2025 |
| Ynzal Marketing Corporation | 5601606 | Ynzal Marketing Corp. | Php 700,000.00 | 26-August-2025 | 02-June-2025 | 09-June-2025 |
| Lease of Venue for the Conduct of 58th Inter-Agency Council on Violence Against Women and Children Meeting | 5692300 | The Bayleaf Intramuros | Php 76,500.00 | 10-June-2025 | 09-June-2025 | 11-June-2025 |
| Lease of Venue for the Conduct of AFD 2025 Mid-Year Planning and Performance Assessment | 5688738 | Tagaytay City Resort Hotel Inc (Estancia Resort Hotel) | Php 176,830.00 | 27-June-2025 | 25-June-2025 | 30-June-2025 |
| Lease of Venue for the Conduct of CAIRMD 2025 Mid-Year Planning and Performance Assessment | 5692381 | Hotel Kimberly, Inc. | Php 169,400.00 | 23-July-2025 | 02-July-2025 | 04-July-2025 |
| Lease of Venue for the Conduct of SCD 2025 Mid-Year Planning and Assessment Workshop | 5688761 | Paradigma International Inc. doing business under the name and style of Ramada Manila Central | Php 78,200.00 | 20-June-2025 | 18-June-2025 | 23-June-2025 |
| Lease of Venue for the Launching of the Resource Toolkit on Gender-Responsive Assessment Tools for Evaluating Instructional Materials in Basic, Higher, and Technical-Vocational Education | 5688697 | The Bayleaf Intramuros | Php 90,000.00 | 02-June-2025 | 29-May-2025 | 04-June-2025 |
| Conduct of PDPMED’s 1st Semester 2025 Assessment and 2nd Semester Planning on 25 – 27 June 2025 | 5666903 | Tagaytay City Resort Hotel Inc (Estancia Resort Hotel) | Php 115,206.00 | 29-May-2025 | 27-May-2025 | 03-Jun-2025 |
| Lease of Venue with meals and accommodation for the conduct of PCW-WIDE 2025 Mid-Year Planning and Performance Assessment (MYPPA) | 5662062 | Manila Bayfront Resort, Inc | Php 465,120.00 | 14-Jul-2025 | 07-Jul-2025 | 09-Jul-2025 |
| Lease of venue with meals for the conduct of 5th En Banc PCW Board Meeting | 5646624 | North Triangle Hotel Ventures Inc. (Seda Vertis North) | Php 100,000.00 | 11-Jun-2025 | 09-Jun-2025 | 13-Jun-2025 |
| Lease of Venue with Meals and Accommodation for the Conduct of Full Training Course on ISO 19011-2015 Guidelines on Auditing Management System for New Auditors | 5636729 | Hotel Lucky Chinatown Inc. | Php 262,200.00 | 03-Jun-2025 | 30-May-2025 | 02-Jun-2025 |
| Venue for the conduct of 2025 PCW Team Building Activity | 5597921 | Eagle Point Villa, Inc. | Php 988,000.00 | 02-Jun-2025 | 30-May-2025 | 05-Jun-2025 |
| Pakigduyog 2025: National Women’s Month Celebration Women’s Summit | 5590483 | Samping Realty and Development Corporation / Hotel Oazis | Php 76,800.00 | 20-Mar-2025 | ||
| Additional Works: Repair of P/D transmission, Replacement of Clutch Component, and Rack and Tire Rod LH/RH of Toyota Hi-Ace, Plate Number SHR 786, 2014 Model | 5555080 | Toyota Manila Bay Corporation | Php 63,387.30 | 26-May-2025 | ||
| Lease of Venue with Meals for the Conduct of Writeshop on the Enhancement of the Gender Mainstreaming Evaluation Framework (GMEF) Assessment Tool | 5523725 | Dreamventures Property Management Corporation doing business under the name and style of Cocoon Boutique Hotel; Abuela’s Comfort Food; Hive Hotel And Convention Place; and My Bro’s Mustache | Php 52,200.00 | 06-Mar-2025 | 03-Mar-2025 | 07-Mar-2025 |
| Lease of venue and meals for the 57th Inter-Agency Council on Violence Against Women and Children (IACVAWC) Meeting on 27 February 2025 | 5558566 | The Bayleaf Intramuros | Php 76,500.00 | 20-February-2025 | 14-February-2025 | 24-February-2025 |
| Lease of venue with meals and accommodation for the conduct of Gender Mainstreaming Evaluation Framework (GMEF) Baselining 2025 | 5558552 | Madison 101 Inc. | Php 213,000.00 | 28-April-2025 | 16-April-2025 | 05-May-2025 |
| Lease of Venue with meals for the conduct of meeting for the Feedback Forum of the UN CSW69 | 5558528 | The Bayleaf Intramuros | Php 190,000.00 | 01-April-2025 | 31-March-2025 | 02-April-2025 |
| Lease of venue with meals for the conduct of 4th En Banc Meeting of PCW Board Members | 5546140 | Dreamventures Property Management Corporation doing business under the name and style of Cocoon Boutique Hotel; Abuela’s Comfort Food; Hive Hotel And Convention Place; and My Bro’s Mustache | Php 75,000.00 | 30-Apr-2025 | 21-Apr-2025 | 25-Apr-2025 |
| Consultancy Services for the Development and Production of Instructional Videos on the Harmonized Gender and Development Guidelines (HGDG) Tool | 5519440 | Angler Media Labs, OPC | Php 360,000.00 | 01-Apr-2025 | 19-Feb-2025 | 27-Feb-2025 |
| Consultant for the Conduct of Assessment of Philippine Plan for Gender Responsive Development (PPGD) 1995-2025 Implementation | 5501215 | Manuela M. Silva | Php 940,000.00 | 07-Apr-2025 | 28-Mar-2025 | 04-Apr-2025 |
| Lease Venue with Meals and Accommodation for the Conduct of Women’s Priority Legislative Agenda (WPLA) for the 20th Congress Policy Brief Writeshop for the PDPMED Technical Staff | 5497781 | Room Ventures Corp. | Php 90,000.00 | 20-Mar-2025 | 15-Mar-2025 | 19-Mar-2025 |
| Coffee Table Book | 5473853 | Trade Matters Trading | Php 397,030.00 | 01-Mar-2025 | 10-Feb-2025 | 14-Feb-2025 |
| Lease of Venue for the Conduct of 2024 YEPA and ERAISE Awarding Ceremony | 5473844 | Dreamventures Property Management Corporation doing business under the name and style of Cocoon Boutique Hotel; Abuela’s Comfort Food; Hive Hotel and Convention Place; and My Bro’s Mustache | Php 548,000.00 | 14-Jan-2025 | 10-Jan-2025 | 15-Jan-2025 |
| Renewal of the Contract for Primary Internet Subscription for One (1) Year | 5471364 | Eastern Telecommunication Philippines Inc. | Php 1,397,760.00 | 31-Jan-2025 | 24-Jan-2025 | 31-Jan-2025 |
| Annual Preventive Maintenance of PCW Elevator (Direct Contracting Exclusive Dealer / Manufacturer) | 5355721 | Edunburgh Elevator Philippines, Inc. | Php 134,164.80 | 1-Jan-2025 | 30-Dec-2024 | 31-Dec-2024 |
| Lease of Real Property for the Storage of COA related files | 5374082 | Win-Sons Printing Press | Php 198,000.00 | 1-Jan-2025 | 30-Dec-2024 | 31-Dec-2024 |
| Rental of Off-site Storage and Warehouse of PCW Inactive Files, Equipment and Materials | 5341555 | Nonpareil International Freight and Cargo Services, Inc. | Php 416,108.00 | 1-Jan-2025 | 30-Dec-2024 | 31-Dec-2024 |
| Security Services | 5341496 | Circa Security and Investigation, Inc | Php 1,983,315.00 | 01-Jan-2025 | 31-Dec-2024 | 01-Jan-2025 |
| Janitorial Services | 5341358 | Ultimate Care Janitorial and Allied Services | Php 1,736,656.20 | 01-Jan-2025 | 31-Dec-2024 | 01-Jan-2025 |
| Cloud Hosting for Information Systems | 5341456 | Sagesoft Solutions Inc. | Php 2,160,000.00 | 01-Feb-2025 | 13-Jan-2025 | 31-Jan-2025 |
| High Availability Firewall Appliances | 5341266 | OS1 Solutions Inc. | Php 1,880,000.00 | 14-Mar-2025 | 13-Jan-2025 | 27-Jan-2025 |
