2024 NWMC Calendar of Events

| Agency/Organization | Title of the Activity | Place of Activity | Date and Time of Activity | Who are your target participants? |
|---|---|---|---|---|
| Human Rights Violations Victims’ Memorial Commission | Tao sa Tao: Mga Totoong Kwento ng Kababaihan ng Martial Law | The Freedom Memorial Museum Gallery | March 21, 2024 1:00-4:00 pm | Students and Educators |
| Barangay Bayanan Lupon Tagapamayapa | #Purple Friday | March 1,8,15,22 and 24, 2024 | Barangay Employees | |
| Malabog Empowered Women | Zumba Exhibition For A Cause | Malabog Covered Court – Malabog, Daraga, Albay | March 23, 2024 8:00 am | Zumba Team of nearby barangays, 4Ps members, BHWs, Barangay Tanods, Solo Parents and Walking individuals |
| Philippine Association of Private Schools, Colleges, and Universities (PAPSCU) | 2024 PAPSCU Excellent Academic Research Link (PEARL) Virtual Research Colloquium with the theme: Reimagining Gender Studies: The Value of Gender Research in 21st Century Challenges. | https://www.facebook.com/groups/405244139808981 https://www.facebook.com/papscuinc https://www.facebook.com/cocopeaph | March 16, 2024 8:00 AM- 12:30 PM | Students and faculty members of HEIs |
| Sociological Society, Isabela State University Cabagan Campus (ISUC) | I Juana Glow-Up Project | Face To Face Event (Andaya Multi-Purpose Hall, Isabela State University Cabagan Campus) | March 14, 2024 1:00-5:00 PM | Isabela State University Cabagan Campus Female students and employees |
| Dasmariñas North National High School | 2024 National Women’s Month Kick-off Program | Face to Face at Dasmariñas North National High School Covered Court | March 08, 2024 10:00 AM – 12:00 NOON | This was attended by the school staff, teachers, selected students, and different student’s organizations. |
| LGU Santa Cruz, Laguna | Women’s Month Celebration 2024 Unity Walk , Zumba Dance Fitness & 1 Billion Rising Solidarity Dance | Municipal Ground, Santa Cruz, Laguna | MARCH 8, 2024 6:00 AM onwards | Men and Women from different Sectoral, Professional, Entreps and Business sector mostly from all walks of Life. |
| Sociological Society, Isabela State University Cabagan Campus (ISUC) in collaboration with the Confederation of Multiskilled Educators on Technology and Innovation (CMETI-Cabagan Chapter) of the Bachelor of Technology and Livelihood Education program and the Empowered Golden Gays of Tumauini (EGGT) | I Juana Glow-Up Project | Face To Face Event (Andaya Multi-Purpose Hall, Isabela State University Cabagan Campus) | March 14, 2024 | Isabela State University Cabagan Campus Female students and employees |
| DEPED Davao Del Sur | Wonder Juana of Manuel Francisco C. Ramos Sr. NHS | March 1-15, 2024 | Students | |
| Dasmarinas North National High School | SERBISYO PARA KAY JUANA | Dasmarinas North National High School | March 8, 2024 10:00 AM – 12:00 NOON | Teaching, Nonteaching Personal, And Stakeholders |
| Pittland Elementary School- DepEd SDO Cabuyao | Pittland ES 2024 National Women’s Month Celebration | Pittland Elementary School grounds | March 8, 2024 9:00 AM | Teaching And Non-Teaching Personnel With Other School’s External Stakeholders |
| DepEd Davao Del Sur | Juana’s Amazing Race | March 15, 2024 | Students | |
| Cebu Technological University – Tuburan Campus | #Juan-aPEPTalk | Face To Face | Every After Flag Ceremony from March 4, 11, 18, 2024 | The student guest from different college programs |
| Uyugan-Local Council For Women | Women’s Month Celebration 2024 | Uyugan, Batanes | March 2024 | All LCW members and LGU employees |
| Cebu Technological University Tuburan Campus | International Women’s Day featuring Pressure and Stress Management Seminar | Face to Face | March 8, 2024 | Faculty and Employees |
| PhilHealth-LHIO Makati | “Masayang Buhay” | N/A | March 8, 2024 | Women of PhilHealth Makati |
| DSWD FO- IV-A | 4Ps Parent Leaders Meeting joined the Women’s Month Celebration | Covered Court Brgy. Lutucan Malabag Sariaya, Quezon | March 12, 2024 9:00 AM | 50 Females Parent Leaders From Different Barangay Of Sariaya, Quezon |
| PhilHealth- LHIO Makati | “Harana sa aming Walk in Clients” | Philhealth Makati | March 8, 15, & 22, 2024 | Philhealth Staffs and Walk In Clients |
| Silang VAWC Officers | “Free manicure and pedicure to cure your heart and soul.” | March 9, 2024 | 50 Ladies from Our Barangay | |
| LGU Malilipot, Albay | Kick Off Activity: Coastal Clean Up and Zumba Dance Fitness Activity in celebration of the National Women’s Month 2024 | Seawall, Barangay 3-Poblacion Malilipot, Albay | March 2, 2024 6:00 AM | Kalipi Officers/Members, Solo Parents, Child Development Workers, Women with Disability officers and other Women organization |
