2024 NWMC Calendar of Events

| Agency/Organization | Title of the Activity | Place of Activity | Date and Time of Activity | Who are your target participants? |
|---|---|---|---|---|
| Local Government Unit Trece | Symposium on Disability Awareness and Philhealth Benefits and Launching of Samahang Itataguyod ang Kababaihang may KAPansanang (SIKKAP) Treceño | Covered Court, City Hall of Trece Martires | March 25, 2024 | Womens with disabilities |
| Obando Water District | Agapay Para Kay Juana – Women With Disabilities Day 2024 (Distribution of Free Wheelchairs and Blankets) | Obando Rural Health Unit (RHU), Obando, Bulacan | March 19, 2024, 10:00 am | Concessionaires within the Municipality of Obando, Bulacan |
| Obando Water District | Care Package for OWD Personnel | OWD Office | March 8, 2024, 9:00am to 3:00pm | OWD Employees |
| Department of Social Welfare And Development | NWMC themed (March) Flag Ceremony | DSWD Central Office | Every Monday after Flag Ceremony | All Personnel (DSWD. Volunteers, Philcare) |
| Department of Social Welfare And Development | #PurpleFridays or #PurpleYourIcon | DSWD | Every Friday of March | All DSWD personnel |
| Department of Social Welfare And Development | #GADtoKnow | No place needed; posting of IECs only | All Personnel (DSWD, Volunteers) | |
| Department of Social Welfare And Development | Conduct of #Herspace is a Safeplace Orientation/ Webinar in line with the Celebration of the National Women’s Month | Via Online (TBA) | March 19-20, 2024 | DSWD CO and FO Participants |
| Department of Social Welfare And Development | Solidarity Walk | Quezon City Memorial Circle | March 22, 2024 | COA, CSC, LGU-QC, DSWD OBS, MOVE, KALIPI |
| Department of Social Welfare And Development | Seminar on Disability Sensitivity in the Workplace | DSWD CO premises | March 25, 2024 | DSWD Offices, Bureaus, and Sections (OBS) |
| Department of Social Welfare And Development | Spoken Poetry Pieces and Performance | DSWD CO | March 11, 2024 – Judging of winners March 22, 2024 – Performance during the Solidarity Walk program flow | DSWD Offices, Bureaus and Sections (OBS) |
| Department of Social Welfare And Development | Online Women’s Month History Weekly Trivia Contest | DSWD – 4PS National Program Management Office | March 6, 13, 20 & 27, 2024 | All 4Ps NPMO personnel |
| Department of Social Welfare And Development | 1. GAD Forum/GAD Agenda Setting/Review 2. Knowledge Sharing Session (KSS) on Session Guide 11 on Basic Concepts on GAD | DSWD – 4Ps National Program Management Office | March 18, 2024 | 4Ps NPMO personnel |
| Baguio General Hospital and Medical Center | Baguio General Hospital and Medical Center (BGHMC) 2024 National Women’s Month Celebration | BGHMC Premises | March 1-31, 2024 | Employees and Clients/Patients |
| Most Holy Rosary Multi-Purpose Cooperative of San Jose Rodriguez Rizal | Kick Off Parade and Opening Program for the 2024 NWMC | Face to Face | March 8, 2024 -6:30 9:00 AM | Coop Officers, Employees, and members |
| Holy Name University | IJuana Support Yarn! | Holy Name University Campus | The whole month of March | Students, Employees and Administrators |
| Holy Name University | Purple Friday | Holy Name University Campus | The whole month of March | Students, Employees and Administrators |
| Sangguniang Barangay Council | Barangay Panungyan II Women’s Month Celebration | March 9-10, 2024 | Women of Barangay, Women NGO’s | |
| Nia-Mariis Dam & Reservoir Division | ??? “???? ????: ?????, ???? ????!” | NIA-MARIIS DRD Training Center | March 6, 2024 | 9:00 AM | NIA_MARIIS DRD Ladies |
| Department of Education | Kick-off Program | In school activity | March 8, 2024 | Teachers and Students |
| Bureau of Fire Protection MIMAROPA Region | Seminar On Wellness At Work For Juan And Juana | BFP MIMAROPA Regional Office District 1a Brgy Sta Rita Pinamalayan Oriental Mindoro; Different Provinces of Mimaropa Via Zoom | March 5, 2024 | BFP MIMAROPA Personnel |
